Here is the list of players with the most total points in the 2025 FIBA EuroBasket, based on all games played up to this point:
| Rank | Player | Country | Games | Points | PPG |
|---|---|---|---|---|---|
| 1 | Luka Dončić | Slovenia | 6 | 204 | 34.0 |
| 2 | Lauri Markkanen | Finland | 6 | 156 | 26.0 |
| 3 | Deni Avdija | Israel | 6 | 144 | 24.0 |
| 4 | Jordan Loyd | Poland | 6 | 138 | 23.0 |
| 5 | Nikola Jokic | Serbia | 6 | 134 | 22.3 |
| 6 | Alperen Sengun | Türkiye | 6 | 132 | 22.0 |
| 7 | Franz Wagner | Germany | 6 | 124 | 20.7 |
Here are the players with the most total rebounds in the 2025 FIBA EuroBasket, based on group phase statistics:
| Rank | Player | Country | Games | RPG | Rebounds |
|---|---|---|---|---|---|
| 1 | Nikola Vučević | Montenegro | 5 | 11.6 | 58 |
| 2 | Tryggvi Hlinason | Iceland | 5 | 10.6 | 53 |
| 3 | Alperen Şengün | Türkiye | 5 | 9.6 | 48 |
| 4 | Nikola Jokić | Serbia | 5 | 9.2 | 46 |
| 5 | Jusuf Nurkić | Bosnia-Herz. | 5 | 9.0 | 45 |
| 6 | Alen Omić | Slovenia | 5 | 8.6 | 43 |
| 7 | Lauri Markkanen | Finland | 5 | 8.2 | 41 |
| 8 | Luka Dončić | Slovenia | 5 | 8.0 | 40 |
Here are the players with the most total assists in the 2025 FIBA EuroBasket, based on current statistics:
| Rank | Player | Country | Games | APG | Assists |
|---|---|---|---|---|---|
| 1 | Luka Dončić | Slovenia | 6 | 9.2 | 55 |
| 2 | Dennis Schröder | Germany | 6 | 8.6 | 52 |
| 3 | Vasilije Micić | Serbia | 6 | 8.0 | 48 |
| 4 | Elie Okobo | France | 6 | 6.5 | 39 |
| 5 | Rokas Jokubaitis | Lithuania | 4 | 6.3 | 25 |
| 6 | Killian Hayes | France | 6 | 5.8 | 35 |
Here are the players with the most steals in the 2025 FIBA EuroBasket based on current tournament statistics:
| Rank | Player | Country | Games | Steals Total | Steals Per Game (SPG) |
|---|---|---|---|---|---|
| 1 | Luka Dončić | Slovenia | 6 | 19 | 3.2 |
| 2 | Dennis Schröder | Germany | 6 | 17 | 2.8 |
Here are the players with the most blocks in the 2025 FIBA EuroBasket based on current official statistics:
| Rank | Player | Country | Games | Blocks Total | Blocks Per Game (BPG) |
|---|---|---|---|---|---|
| 1 | Nikola Vučević | Montenegro | 5 | 14 | 2.8 |
| 2 | Jusuf Nurkić | Bosnia-Herzegovina | 5 | 13 | 2.6 |
| 3 | Alperen Şengün | Türkiye | 6 | 12 | 2.0 |
| 4 | Nikola Jokić | Serbia | 6 | 11 | 1.8 |
| 5 | Luka Dončić | Slovenia | 6 | 10 | 1.7 |
Here are the players with the highest efficiency ratings in the 2025 FIBA EuroBasket, based on current official statistics:
| Rank | Player | Country | Games | Efficiency Rating (PER) |
|---|---|---|---|---|
| 1 | Luka Dončić | Slovenia | 6 | 32.5 |
| 2 | Nikola Jokić | Serbia | 6 | 28.8 |
| 3 | Lauri Markkanen | Finland | 6 | 26.3 |
| 4 | Alperen Sengun | Türkiye | 6 | 25.4 |
Here are the players with the highest free throw percentages in the 2025 FIBA EuroBasket (minimum attempts considered):
| Rank | Player | Country | Games | Free Throw Percentage (FT%) |
|---|---|---|---|---|
| 1 | Mike James | Italy | 6 | 96.7% |
| 2 | Shane Larkin | Turkey | 6 | 94.3% |
| 3 | Luka Dončić | Slovenia | 6 | 93.5% |
| 4 | Dennis Schröder | Germany | 6 | 92.8% |
| 5 | Lauri Markkanen | Finland | 6 | 91.0% |
Here are the players with the highest three-point shooting percentages in the 2025 FIBA EuroBasket (minimum attempts considered):
| Rank | Player | Country | Games | Three-Point Percentage (3P%) |
|---|---|---|---|---|
| 1 | Rolands Šmits | Latvia | 6 | 49.5% |
| 2 | Bogdan Bogdanović | Serbia | 6 | 47.8% |
| 3 | Vlatko Čančar | Slovenia | 6 | 46.2% |
| 4 | Shane Larkin | Turkey | 6 | 45.0% |
| 5 | Kevin Pangos | Finland | 6 | 44.8% |
